Choose option
200 AZN - 500 USD
3/ 6 / 12 / 24 / 36 months
Monthly, Quarterly, at the end of the period
In accordance with the rules of the Fund (ADIF)
Note: Increasing the amount of an existing deposit is not provided. A new agreement must be formalized for this purpose.
A protected deposit is the part of the funds held in a bank account which, in the event of an insured incident at the participating bank serving the depositor, is compensated by the Fund in the amount determined by the Law “On Deposit Insurance”.
More details: https://adif.gov.az/az/insured-deposit
Note: Deposits with a term of 18 months or longer are fully exempt from interest income tax.
|
Note: If the annual interest rate on a foreign currency deposit within the campaign exceeds 2.5% (the interest rate for protected deposits set by the Deposit Insurance Fund), the customer may benefit from the standard rates of the Universal deposit.
| Quarterly | AZN | USD | EUR |
| Until requested | 1,00% | 0,25% | 0,5% |
| 1 Month | - | - | - |
| 3 Month | - | - | - |
| 6 Month | 5,00% | 1,25% | - |
| 12 Month | 9,5% | 1,5% | - |
| 18 Month | 9,65% | 1,5% | - |
| 24 Month | 9,75% | 2,00% | - |
| 36 Month | 9,75% | 2,25% |
| Term | AZN | USD | EUR |
| On demand | - | - | - |
| 1 Month | 3,00% | ||
| 3 Month | 3,00% | - | - |
| 6 Month | 6,00% | 1,50% | - |
| 12 Month | 10,00% | 1,75% | 0,50% |
| 18 Month | 10,25% | 2,00% | - |
| 24 Month | 10,50% | 2,25% | - |
| 36 Month | 10,50% | 2,50% | - |
| Əmanətin valyutası | AZN |
| Əmanətin minimal məbləği | 200 AZN |
| Əmanətin maksimal məbləği | yoxdur |
| Əmanətin artırılması |
Mümkün deyil (yeni müqavilə rəsmiləşdirilməlidir) |
| Əmanətin müddəti | 1 ay |
| Faizlərin hesablanması | Əmanətin müddətindən asılı olaraq hesablanır |
| Faizlərin ödənilməsi | Müddətin sonunda |
| Müqaviləyə vaxtından əvvəl xitam verildikdə faizlərin hesablanması | Faiz ödənilmir |
| Məbləğin qismən çıxarılması zamanı faizlərin hesablanması | Faizlərin təkrar hesablanması məxaric edilən hissəyə aid edilir |
| Əmanətin müddəti | İllik faiz dərəcəsi |
| 1 ay | 7.00% |
| 1-ci prolonqasiya | 7.50% |
| 2-ci prolonqasiya | 8.00% |
| 3-cü prolonqasiya | 8.00% |
| 4-cü prolonqasiya | 8.50% |
| 5-ci prolonqasiya | 8.50% |
| 6-cı prolonqasiya | 9.00% |
| 7-ci prolonqasiya | 9.00% |
| 8-ci prolonqasiya | 9.50% |
| 9-cu prolonqasiya | 9.50% |
| 10-cu prolonqasiya | 9.50% |
| 11-ci prolonqasiya | 9.50% |
| 12-ci və sonrakı uzadılma müddətləri (hər növbəti 1 ay) | Uzadılma tarixinə 1 aylıq əmanət üzrə olacaq mövcud faiz dərəcəsi ilə |
102.1.22-3. The portion of monthly interest income of up to AZN 200 accrued on individuals’ deposits in the national currency held with local banks and branches of foreign banks operating in Azerbaijan.
102.1.22-4. The full amount of interest income accrued on individuals’ deposits in the national currency placed with local banks and branches of foreign banks operating in Azerbaijan for a term of 18 months or longer and not withdrawn before the end of the 18-month period — for a period of three years.
Note: Pursuant to Articles 102.1.22-3 and 102.1.22-4 of the Tax Code, from January 1, 2024, the following interest income earned by individuals on new deposits in the national currency is exempt from income tax: