Let your dollars earn more for you this autumn! Get up to 3.8% return on USD deposits, or choose an insured USD deposit offering a 2.5% return to make the most of your money.
USD — Package 1
| Deposit Term | Monthly (annual interest rate) | At Maturity (annual interest rate) |
|---|---|---|
| 6 months | 3.00% | 3.25% |
| 12 months | 3.25% | 3.50% |
| 18 months | 3.50% | 3.75% |
| 24 months | 3.55% | 3.80% |
USD — Package 2
| Deposit Term | Monthly (annual interest rate) | At Maturity (annual interest rate) |
|---|---|---|
| 6 months | 2.50% | 2.50% |
| 12 months | 2.50% | 2.50% |
| 18 months | 2.50% | 2.50% |
| 24 months | 2.50% | 2.50% |
Campaign period: until December 30, 2026.