Choose option
Directions for the use of the Fund's resources
Loan interest subsidy / Intra-bank loan:
Introduction of a mechanism to subsidize interest rates on loans issued in 2022 to businesses operating in these areas in order to reduce financial costs and, consequently, reduce the cost of basic food products in the minimum consumer basket.
Terms of the mechanism:
It has been confirmed that the intra-bank loans they received in 2022 in connection with the supply of raw materials will be subsidized:
| Amount |
Period |
Interest rate |
|
| Interest rate of the Partially Secured Loan |
Interest rate of the Secured Loan |
||
| 30 000 - 100 000 AZN | 1-6 months | 15% | 12% |
| 7-12 months | 17% | 15% | |
| 13-24 months | 19% | 17% | |
| 25-36 months | 21% | 19% | |
| 100 001 - 300 000 AZN | 1-12 months |
16% |
15% |
| 13-24 months | 18% | 16% | |
| 25-36 months | 20% | 17% | |
| 300 001 - 500 000 AZN | 1-12 months | 15% | 14% |
| 13-24 months | 17% | 15% | |
| 25-36 months | 19% | 16% | |
| 500 001 -> AZN | 1-12 months | 14% | 13% |
| 13-24 months | 16% | 14% | |
| 25-36 months | 17% | 16% | |
| Amount (USD) | Interest rate up to 24 months | Interest rate from 25 to 36 months |
| 18 000 - 50 000 USD | 10 - 11% | 11 - 12% |
| 50 001 - 100 000 USD | 9 - 10 % |
10 - 11 % |
| 100 001 - 500 000 USD | 7 - 8 % | 8 - 9 % |
| 500 001 -> USD | 6 - 7 % | 7 - 8 % |